<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TrendWatch &#187; tropicana</title>
	<atom:link href="http://www.thetrendwatch.com/tag/tropicana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendwatch.com</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MORE TROPICANA: Sales Plunge 20% Post-Rebranding</title>
		<link>http://www.thetrendwatch.com/2009/04/06/more-tropicana-sales-plunge-20-post-rebranding/</link>
		<comments>http://www.thetrendwatch.com/2009/04/06/more-tropicana-sales-plunge-20-post-rebranding/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:08:43 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[trendwatch]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tropicana]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/?p=2697</guid>
		<description><![CDATA[Now that the numbers are out, it&#8217;s clear why PepsiCo&#8217;s Tropicana moved as fast as it did. According to Information Resources Inc., unit sales dropped 20%, while dollar sales decreased 19%, or roughly $33 million, to $137 million between Jan. 1 and Feb. 22. Moreover, several of Tropicana&#8217;s competitors appear to have benefited from the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Now that the numbers are out, it&#8217;s clear why PepsiCo&#8217;s Tropicana moved as fast as it did. According to Information Resources Inc., unit sales dropped 20%, while dollar sales decreased 19%, or roughly $33 million, to $137 million between Jan. 1 and Feb. 22. Moreover, several of Tropicana&#8217;s competitors appear to have benefited from the misstep, notably Minute Maid, Florida&#8217;s Natural and Tree Ripe. Varieties within each of those brands posted double-digit unit sales increases during the period. Private-label products also saw an increase during the period, in keeping with broader trends in the food and beverage space.</p></blockquote>
<p> @<a target="_blank" href="http://adage.com/article?article_id=135735" >AdAge</a></p>
<p>Good design might not increase your sales when you&#8217;re a mass-market brand, but bad design certainly has an impact!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2009/04/06/more-tropicana-sales-plunge-20-post-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
