<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TrendWatch &#187; sidenote</title>
	<atom:link href="http://www.thetrendwatch.com/tag/sidenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendwatch.com</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After all, my life is not so bad.</title>
		<link>http://www.thetrendwatch.com/2009/02/15/after-all-my-life-is-not-so-bad/</link>
		<comments>http://www.thetrendwatch.com/2009/02/15/after-all-my-life-is-not-so-bad/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:59:03 +0000</pubDate>
		<dc:creator>kevin VILLERT [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2009/02/15/after-all-my-life-is-not-so-bad/</guid>
		<description><![CDATA[Internet became the favorite tool where people can share and speak freely. Popular social-media  such as Facebook and Twitter are used to share about anything we have in our mind. It can be the funny anecdote that happened in the subway or a link to that cute video of a cat found on YouTube. But [...]]]></description>
			<content:encoded><![CDATA[<p>Internet became the favorite tool where people can share and speak freely. Popular social-media  such as Facebook and Twitter are used to share about anything we have in our mind. It can be the funny anecdote that happened in the subway or a link to that cute video of a cat found on YouTube. But when it comes to release your frustration those are not the best forums&#8230; I came across this site <a target="_blank" href="http://www.fmylife.com/" title="F*** my life - your everyday life" >Fmylife.com</a> &#8211; a forum where people stream everyday anecdotes likely to happen to anyone. After all, my life is not that bad &#8211; think of this: &#8220;<em>Today, my boyfriend gave me a card for my birthday and told me to open it 10 minutes after he leaves. I waited 5, in the card it said &#8220;it&#8217;s not working out, but here&#8217;s 20$&#8221;.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2009/02/15/after-all-my-life-is-not-so-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Series Intermezzo &#8211; A Small Twitter Post</title>
		<link>http://www.thetrendwatch.com/2009/02/04/recession-series-intermezzo-a-small-twitter-post/</link>
		<comments>http://www.thetrendwatch.com/2009/02/04/recession-series-intermezzo-a-small-twitter-post/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:05:48 +0000</pubDate>
		<dc:creator>luis FREITAS [FullSIX Portugal]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2009/02/04/recession-series-intermezzo-a-small-twitter-post/</guid>
		<description><![CDATA[In order to not cut the flow of the Recession Series on the Trendwatch, I&#8217;ll refrain from doing big posts. But I found today that Dell is communicating and offering discounts via Twitter. This is a brilliant way that shows some of the potential Twitter has (I told you I wasn&#8217;t giving up on this [...]]]></description>
			<content:encoded><![CDATA[<p>In order to not cut the flow of the Recession Series on the Trendwatch, I&#8217;ll refrain from doing big posts. But I found today that Dell is <a target="_blank" href="http://www.techcrunch.com/2009/02/03/dell-starts-offering-exclusive-discounts-through-twitter/" >communicating and offering discounts </a>via Twitter. This is a brilliant way that shows some of the potential Twitter has (I told you I wasn&#8217;t giving up on this theme anytime soon&#8230;).<br />
While communicating to a short number of users &#8211; if you consider 11.000 followers a short number, of course &#8211; Dell managed to increase sales with little effort, basically by targeting their communication and focusing on what they needed &#8211; to find the people interested in the company (thus, followers) and giving them added value connected to the companies&#8217; objectives. And believe it or note, <a target="_blank" href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/" >it worked</a>!<br />
Like written on the <a href="http://www.thetrendwatch.com/2009/01/23/introducing-our-new-recession-oriented-series-crisis-management-handbook-for-the-marketing-director-or-how-to-beat-the-recession-monster/" >first post </a>of the Recession Series, it&#8217;s not about inventing new technologies, it&#8217;s about using the current ones in different and obvious ways. There is a golden rules in Tweeter that I think that applies to any Marketer out there who has to be straight to the point and budget oriented to effectively reach their target &#8211; think about what you would like to receive. When users Tweet, they consider what they would like to see in other posts and if it&#8217;s not interesting, they unfollow. It&#8217;s all about bringing VALUE &#8211; as small is it may be, like communicating a drop in prices, a link to better invest your money or simply a link to a funny cartoon to brighten your day. It all comes down to <a target="_blank" href="http://www.trendwatching.com/briefing/" >giving</a>.<br />
And now, back to the <a href="http://www.thetrendwatch.com/tag/recession" >Recession Monster</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2009/02/04/recession-series-intermezzo-a-small-twitter-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising: The Most Fun You Can Have With Your Clothes On!</title>
		<link>http://www.thetrendwatch.com/2009/01/15/advertising-the-most-fun-you-can-have-with-your-clothes-on/</link>
		<comments>http://www.thetrendwatch.com/2009/01/15/advertising-the-most-fun-you-can-have-with-your-clothes-on/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:07:01 +0000</pubDate>
		<dc:creator>becky POWER [FullSIX Paris]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[robin-wight]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2009/01/15/advertising-the-most-fun-you-can-have-with-your-clothes-on/</guid>
		<description><![CDATA[
In Radio 4&#8217;s &#8216;Advertising: The Most Fun You Can Have With Your Clothes On!&#8217;, Robin Wight presents a wonderful history of the advertising industry; from classic TV ad campaigns to Cadbury&#8217;s Gorilla and a fascinating view of the future. Listen to the second (and last) broadcast now &#8211; it&#8217;s only available until Jan 19th!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2009/01/madmen.jpg" alt="madmen.jpg" /></p>
<p>In Radio 4&#8217;s <em>&#8216;Advertising: The Most Fun You Can Have With Your Clothes On!&#8217;</em>, Robin Wight presents a wonderful history of the advertising industry; from classic TV ad campaigns to Cadbury&#8217;s Gorilla and a fascinating view of the future. <a target="_blank" href="http://www.bbc.co.uk/programmes/b00gl57t" title="The Most Fun You Can Have With Your Clothes On!" >Listen to the second (and last) broadcast now</a> &#8211; it&#8217;s only available until Jan 19th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2009/01/15/advertising-the-most-fun-you-can-have-with-your-clothes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidenote: God helps those who help themselves</title>
		<link>http://www.thetrendwatch.com/2009/01/07/god-helps-those-who-help-themselves/</link>
		<comments>http://www.thetrendwatch.com/2009/01/07/god-helps-those-who-help-themselves/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:33:32 +0000</pubDate>
		<dc:creator>kevin VILLERT [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2009/01/07/god-helps-those-who-help-themselves/</guid>
		<description><![CDATA[Stop touching yourself! StickyScreen will save you from the perils of distraction at work. This service saves anything you type on a single sticky note. Save it as your homepage, and each time you open a window, StickyScreen will remind of what you should probably be doing. 
]]></description>
			<content:encoded><![CDATA[<p>Stop touching yourself! <a target="_blank" href="http://www.stickyscreen.org/" title="http://www.stickyscreen.org/" >StickyScreen</a> will save you from the perils of distraction at work. <span><span>This service saves anything you type on a single sticky note. Save it as your homepage, and each time you open a window, StickyScreen will remind of what you should probably be doing. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2009/01/07/god-helps-those-who-help-themselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sidenote: Let me Google that for you</title>
		<link>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/</link>
		<comments>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:07:42 +0000</pubDate>
		<dc:creator>kevin VILLERT [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/</guid>
		<description><![CDATA[Here is a fun link. If you are tired of stupid people asking you the same old same old or stupid questions they could find themselves on the Internet here is LMGTFY.com: submit the question and it generates you a link to the Google page and an animation proving you it&#8217;s not so hard to [...]]]></description>
			<content:encoded><![CDATA[<p><span>Here is a fun link. If you are tired of stupid people asking you the same old same old or stupid questions they could find themselves on the Internet here is LMGTFY.com: submit the question and it generates you a link to the Google page and an animation proving you it&#8217;s not so hard to use Google. <a target="_blank" href="http://letmegooglethatforyou.com/?q=fullsix" title="http://letmegooglethatforyou.com/" >Click this link yourself.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidenote: Facebook Group or Fan Page?</title>
		<link>http://www.thetrendwatch.com/2008/12/10/sidenote-1/</link>
		<comments>http://www.thetrendwatch.com/2008/12/10/sidenote-1/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:31:45 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/12/10/sidenote-1/</guid>
		<description><![CDATA[Never know if you should start a Facebook Group or a Facebook Fan Page for your client/brand?  Well, Advergirl can help you ›
]]></description>
			<content:encoded><![CDATA[<p>Never know if you should start a Facebook Group or a Facebook Fan Page for your client/brand?  Well, <a target="_blank" href="http://leighhouse.typepad.com/advergirl/2008/12/questions-people-always-ask-me-facebook-page-or-facebook-group.html" >Advergirl can help you ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/12/10/sidenote-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark: Ecommr, a collection of interface and design elements from ecommerce sites</title>
		<link>http://www.thetrendwatch.com/2008/11/21/bookmark-ecommr-a-collection-of-interface-and-design-elements-from-ecommerce-sites/</link>
		<comments>http://www.thetrendwatch.com/2008/11/21/bookmark-ecommr-a-collection-of-interface-and-design-elements-from-ecommerce-sites/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:19:11 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[Bookmark Essentials]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[sidenote]]></category>
		<category><![CDATA[trendwatch]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/11/21/bookmark-ecommr-a-collection-of-interface-and-design-elements-from-ecommerce-sites/</guid>
		<description><![CDATA[
How come I never heard about them before kottke&#8217;s post?  The site still needs to grow its database, but I love the idea!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/11/ec.jpg" alt="ec.jpg" /></p>
<p>How come I never heard about them before <a target="_blank" href="http://www.kottke.org/08/11/ecommr" >kottke&#8217;s post</a>?  The site still needs to grow its database, but I love the idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/11/21/bookmark-ecommr-a-collection-of-interface-and-design-elements-from-ecommerce-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artifacts from the Present: CNN&#8217;s Hologram and Touch Screens</title>
		<link>http://www.thetrendwatch.com/2008/11/06/artifacts-from-the-present-cnns-hologram-and-touch-screens/</link>
		<comments>http://www.thetrendwatch.com/2008/11/06/artifacts-from-the-present-cnns-hologram-and-touch-screens/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:28:06 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[trendwatch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/11/06/artifacts-from-the-present-cnns-hologram-and-touch-screens/</guid>
		<description><![CDATA[Two technologies spotted on CNN during Elections 08 season, supposed to enhance the viewer&#8217;s experience.
1/ Interviewing an hologram

2/ Large Touch Screen that allows the anchor to manipulate images and data

Both have been heavily mocked by the Saturday Night Live and Daily Show teams, and you can understand why.  But I really enjoyed watching the [...]]]></description>
			<content:encoded><![CDATA[<p>Two technologies spotted on CNN during Elections 08 season, supposed to enhance the viewer&#8217;s experience.</p>
<p>1/ Interviewing an hologram<br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0SIS2ZwkWDg&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/0SIS2ZwkWDg&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" ></embed><param name="wmode" value="transparent" /></object></span><a target="_blank" href="http://www.youtube.com/watch?v=0SIS2ZwkWDg&fmt=18" ><img src="http://img.youtube.com/vi/0SIS2ZwkWDg/default.jpg" width="130" height="97" border=0></a></p>
<p>2/ Large Touch Screen that allows the anchor to manipulate images and data<br />
<!-- Smart Youtube --><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YQQ7bT1IHrA&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/YQQ7bT1IHrA&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" ></embed><param name="wmode" value="transparent" /></object></span><a target="_blank" href="http://www.youtube.com/watch?v=YQQ7bT1IHrA&fmt=18" ><img src="http://img.youtube.com/vi/YQQ7bT1IHrA/default.jpg" width="130" height="97" border=0></a></p>
<p>Both have been heavily mocked by the Saturday Night Live and Daily Show teams, and you can understand why.  But I really enjoyed watching the presentator dig into layers and layers of data, state by state, last Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/11/06/artifacts-from-the-present-cnns-hologram-and-touch-screens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One day, Newsstands will be as blinding as Times Square at night! Part Deux</title>
		<link>http://www.thetrendwatch.com/2008/09/09/one-day-newsstands-will-be-as-blinding-as-times-square-at-night-part-deux/</link>
		<comments>http://www.thetrendwatch.com/2008/09/09/one-day-newsstands-will-be-as-blinding-as-times-square-at-night-part-deux/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:02:24 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trendwatch]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/09/09/one-day-newsstands-will-be-as-blinding-as-times-square-at-night-part-deux/</guid>
		<description><![CDATA[
The Esquire issue with an e-ink cover, that we were mentioning last month, is out!  Who&#8217;s gonna be one of the happy fews to get one?
]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9EWb1zHIx38&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18&amp;feature=related&amp;fmt=18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/9EWb1zHIx38&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18&amp;feature=related&amp;fmt=18" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344" ></embed><param name="wmode" value="transparent" /></object></span><a target="_blank" href="http://www.youtube.com/watch?v=9EWb1zHIx38&fmt=18" ><img src="http://img.youtube.com/vi/9EWb1zHIx38/default.jpg" width="130" height="97" border=0></a></p>
<p>The Esquire issue with an e-ink cover, <a href="http://www.thetrendwatch.com/2008/08/13/esquire-magazine-will-have-an-electronic-cover/" >that we were mentioning last month</a>, is out!  Who&#8217;s gonna be one of the happy fews to get one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/09/09/one-day-newsstands-will-be-as-blinding-as-times-square-at-night-part-deux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for Being a Greener Web Designer</title>
		<link>http://www.thetrendwatch.com/2008/08/08/10-tips-for-being-a-greener-web-designer/</link>
		<comments>http://www.thetrendwatch.com/2008/08/08/10-tips-for-being-a-greener-web-designer/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:54:58 +0000</pubDate>
		<dc:creator>olivier PEYRE [FullSIX USA]</dc:creator>
				<category><![CDATA[Summer Break]]></category>
		<category><![CDATA[sidenote]]></category>
		<category><![CDATA[trendwatch]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/08/08/10-tips-for-being-a-greener-web-designer/</guid>
		<description><![CDATA[10 Tips for Being a Greener Web Designer: buy green energy, use green hosting, ditch your desktop machine for a laptop, switch your old CRT monitor for an LCD, turn off your computer and monitor overnight&#8230; More at sitepoint ›
]]></description>
			<content:encoded><![CDATA[<p>10 Tips for Being a Greener Web Designer: buy green energy, use green hosting, ditch your desktop machine for a laptop, switch your old CRT monitor for an LCD, turn off your computer and monitor overnight&#8230; <a target="_blank" href="http://www.sitepoint.com/article/ten-tips-greener-web-designer" >More at sitepoint ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/08/08/10-tips-for-being-a-greener-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
