<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TrendWatch &#187; fun</title>
	<atom:link href="http://www.thetrendwatch.com/tag/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendwatch.com</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sidenote: Let me Google that for you</title>
		<link>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/</link>
		<comments>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:07:42 +0000</pubDate>
		<dc:creator>kevin VILLERT [FullSIX USA]</dc:creator>
				<category><![CDATA[sidenote]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/</guid>
		<description><![CDATA[Here is a fun link. If you are tired of stupid people asking you the same old same old or stupid questions they could find themselves on the Internet here is LMGTFY.com: submit the question and it generates you a link to the Google page and an animation proving you it&#8217;s not so hard to [...]]]></description>
			<content:encoded><![CDATA[<p><span>Here is a fun link. If you are tired of stupid people asking you the same old same old or stupid questions they could find themselves on the Internet here is LMGTFY.com: submit the question and it generates you a link to the Google page and an animation proving you it&#8217;s not so hard to use Google. <a target="_blank" href="http://letmegooglethatforyou.com/?q=fullsix" title="http://letmegooglethatforyou.com/" >Click this link yourself.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/12/27/let-me-google-that-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot: Tripcart Beta</title>
		<link>http://www.thetrendwatch.com/2008/10/08/screenshot-tripcart-beta/</link>
		<comments>http://www.thetrendwatch.com/2008/10/08/screenshot-tripcart-beta/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:34:55 +0000</pubDate>
		<dc:creator>kevin VILLERT [FullSIX USA]</dc:creator>
				<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[trendwatch]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[user-generated-content]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/08/screenshot-tripcart-beta/</guid>
		<description><![CDATA[
Make your travel adventure fun from the start!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/10/roadtrip.png" alt="tripcart beta" width="413" height="200" /></p>
<p>Make your travel adventure fun from the <a target="_blank" href="http://www.tripcart.com" title="Tripcart beta travel site" >start</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/10/08/screenshot-tripcart-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wish I Had Designed It:     Fight the good fight</title>
		<link>http://www.thetrendwatch.com/2008/05/28/i-wish-i-had-designed-it-fight-the-good-fight/</link>
		<comments>http://www.thetrendwatch.com/2008/05/28/i-wish-i-had-designed-it-fight-the-good-fight/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:40:19 +0000</pubDate>
		<dc:creator>desmond HEWAGAMA [6&#38;Co London]</dc:creator>
				<category><![CDATA[i wish i had designed it]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[first_person_shooter]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[immersive-games]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[mind_blowing_sound]]></category>
		<category><![CDATA[online_game]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/05/28/i-wish-i-had-designed-it-fight-the-good-fight/</guid>
		<description><![CDATA[
Presently i find little time to play consoles, my Xbox is gathering dust  and i have not brought a  game for over a year.  The microsite for the PS3 game “HAZE” a  first-person shooter,  has reignited  a flame in my heart for gaming.  The website not only looks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/05/haze_01.jpg" alt="Haze screenshot 01" /><br />
Presently i find little time to play consoles, my Xbox is gathering dust  and i have not brought a  game for over a year.  The <a target="_blank" href="http://hazegame.uk.ubi.com/experience/" >microsite for the PS3 game “HAZE”</a> a  <a target="_blank" href="http://en.wikipedia.org/wiki/First_person_shooter" >first-person shooter</a>,  has reignited  a flame in my heart for gaming.  The website not only looks visually amazing but is a online game in its own right.  The combination of powerful visuals and <a target="_blank" href="http://www.korn.com/site.php" >mind blowing sound </a>made my heart pulsate.  Like all good websites i found myself losing all perspective of time, not noticing a crowd of work colleges looking over my shoulder as i explored the site.<br />
<img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/05/haze_02.jpg" alt="Haze screenshot  02" /><br />
<img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/05/haze_03.jpg" alt="Haze screenshot 03" /><br />
If the <a target="_blank" href="http://www.bbc.co.uk/weather/" >British weather </a>continues in the same mood, i think i could be tempted to splash the cash and find my inner gamer again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/05/28/i-wish-i-had-designed-it-fight-the-good-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Things Come in Small Packages</title>
		<link>http://www.thetrendwatch.com/2008/04/21/good-things-come-in-small-packages/</link>
		<comments>http://www.thetrendwatch.com/2008/04/21/good-things-come-in-small-packages/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:15:40 +0000</pubDate>
		<dc:creator>jonathan HOFFMAN [FullSIX NY]</dc:creator>
				<category><![CDATA[trendwatch]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/04/21/good-things-come-in-small-packages/</guid>
		<description><![CDATA[
These small little bags filled with goodies are known as onpacku (on-pack).  These usually can be shown on any product (mostly beverages) when there is a promotion going on. Promotions vary from; new product release, sponsorship of a new movie, video game, or even seasonal reasons.
Japan is actually very well known for releasing items [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/04/pack.jpg" alt="pack.jpg" /></p>
<p>These small little bags filled with goodies are known as onpacku (on-pack).  These usually can be shown on any product (mostly beverages) when there is a promotion going on. Promotions vary from; new product release, sponsorship of a new movie, video game, or even seasonal reasons.</p>
<p>Japan is actually very well known for releasing items seasonally, and I don&#8217;t mean clothes- but food!. For example: in the spring time you can find <a target="_blank" href="http://www.junosora.com/wp/tigerscrane/wp-content/uploads/2007/03/sakura%20kitkat.jpg" >sakura (cherry blossom) flavored kit-kat</a>, or <a target="_blank" href="http://www.geocities.jp/tybcj694/CIMG0268.JPG" >Poiful</a> will come out with their summer blend of jelly beans, or Fanta will release a tropical fruit flavored line. All of these will be pulled from the shelves when the season is over.</p>
<p>But what are the benefits of the on-pack?  If gives the buyer something more, it gives them something FREE!  If you are browsing the cooler at a convenient store your eyes are automatically drawn, it just bulges out from the top. You want to pick it up and see what’s inside.</p>
<p><img src="http://www.thetrendwatch.com/blog/wp-content/uploads/2008/04/twist.jpg" alt="twist.jpg" /></p>
<p>What usually sits on top of this big erect bottle? Almost anything that’s small, but usually a type of toy- like the example above. They&#8217;re great because if you have one, you want to collect the rest of the set. It’s almost as if you are buying the soda just to get the toy. In summer 2006 Gatorade’s summer on-pack had an assortment of items from sweatbands, massagers, energy pills, and even whistles. This was a seasonal line that helped promote summer fitness while enjoying it with Gatorade. This shows that some of the free items featured can actually be useful!</p>
<p>The on-pack is a wonderful way to attract a buyer of all ages. If you are not a fan of cheap plastic goodness you are bound to find something in these small packages that will interest you.  It can also help the buyer pick one product over another because they&#8217;re not only are they getting a drink, they&#8217;re getting something free too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/04/21/good-things-come-in-small-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say it with links: lookup stats, share your graphs, rate websites, easy tag clouding and some fun</title>
		<link>http://www.thetrendwatch.com/2008/03/26/say-it-with-links-lookup-stats-share-your-graphs-rate-websites-easy-tagclouding-and-some-fun/</link>
		<comments>http://www.thetrendwatch.com/2008/03/26/say-it-with-links-lookup-stats-share-your-graphs-rate-websites-easy-tagclouding-and-some-fun/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:43:11 +0000</pubDate>
		<dc:creator>manuel FAISCO [FullSIX Lisbon]</dc:creator>
				<category><![CDATA[say it with links]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[interactive-instalations]]></category>
		<category><![CDATA[nationmaster]]></category>
		<category><![CDATA[ok-or-ko]]></category>
		<category><![CDATA[say-it-with-links]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[swivel]]></category>
		<category><![CDATA[tag-clouds]]></category>
		<category><![CDATA[theses]]></category>

		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/03/26/say-it-with-links-lookup-stats-share-your-graphs-rate-websites-easy-tagclouding-and-some-fun/</guid>
		<description><![CDATA[Once in a while we have to lookup stats to search for specific data. Thanks Nationmaster, for sharing the goods.
Don&#8217;t throw away your obsolete charts to the recycle bin. Swivel is a community that appreciates and shares them.
Rating websites at Ok or Ko can be fun, but eventualy you&#8217;ll get bored. Trust me.
Ever wanted to [...]]]></description>
			<content:encoded><![CDATA[<li>Once in a while we have to lookup stats to search for specific data. Thanks <a target="_blank" href="http://www.nationmaster.com/index.php" >Nationmaster</a>, for sharing the goods.</li>
<li>Don&#8217;t throw away your obsolete charts to the recycle bin. <a target="_blank" href="http://www.swivel.com/" >Swivel</a> is a community that appreciates and shares them.</li>
<li>Rating websites at <a target="_blank" href="http://okorko.com/" >Ok or Ko</a> can be fun, but eventualy you&#8217;ll get bored. Trust me.</li>
<li>Ever wanted to know what a webpage is truely about with a simple glimpse? Here&#8217;s instant <a target="_blank" href="http://tagcloud.oclc.org/tagcloud/TagCloudDemo" >Tag Clouding device</a> for you.</li>
<li>Download and read the many <a target="_blank" href="http://cms.mit.edu/research/theses.php" >MIT Media research Theses </a>available and learn from the students.</li>
<li>Time for fun! Visit the <a target="_blank" href="http://muonics.net/site_docs/work.php?id=41" >Funky Forest</a>, an interactive ecosystem where children create trees with their body and then divert the water flowing from the waterfall to the trees to keep them alive.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.thetrendwatch.com/2008/03/26/say-it-with-links-lookup-stats-share-your-graphs-rate-websites-easy-tagclouding-and-some-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
