<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook users demographics and trends</title>
	<atom:link href="http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:57:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: olivier PEYRE</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-2056</link>
		<dc:creator>olivier PEYRE</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-2056</guid>
		<description>Thanks Amy, Gary and Niranjan.
@Amy: Have you tried that link? http://feeds.feedburner.com/TrendwatchDaily
@Gary and Niranjan: Sorry, that&#039;s all we have.  More in Matt&#039;s ebook: http://technomarketer.typepad.com/technomarketer/2008/09/the-face-of-fac.html</description>
		<content:encoded><![CDATA[<p>Thanks Amy, Gary and Niranjan.<br />
@Amy: Have you tried that link? <a target="_blank" href="http://feeds.feedburner.com/TrendwatchDaily"  rel="nofollow">http://feeds.feedburner.com/TrendwatchDaily</a><br />
@Gary and Niranjan: Sorry, that&#8217;s all we have.  More in Matt&#8217;s ebook: <a target="_blank" href="http://technomarketer.typepad.com/technomarketer/2008/09/the-face-of-fac.html"  rel="nofollow">http://technomarketer.typepad.com/technomarketer/2008/09/the-face-of-fac.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niranjan</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-2055</link>
		<dc:creator>niranjan</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-2055</guid>
		<description>Hi

Thanks for the data. Would you have any inputs on facebook and non US population ?
Esp in India ?

thanks !</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanks for the data. Would you have any inputs on facebook and non US population ?<br />
Esp in India ?</p>
<p>thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Dickson</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-2040</link>
		<dc:creator>Gary Dickson</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-2040</guid>
		<description>This is a very enlightening chart and I would like a pdf.  Have you done similar research on Youtube and MySpace?</description>
		<content:encoded><![CDATA[<p>This is a very enlightening chart and I would like a pdf.  Have you done similar research on Youtube and MySpace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-1998</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-1998</guid>
		<description>thanks matt &amp; olivier for this info, very helpful! 

p.s. i just added trendwatch rss feed to my reader but i think there is something wrong with the feed. it says no updated items and is showing things from 2007...</description>
		<content:encoded><![CDATA[<p>thanks matt &amp; olivier for this info, very helpful! </p>
<p>p.s. i just added trendwatch rss feed to my reader but i think there is something wrong with the feed. it says no updated items and is showing things from 2007&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier PEYRE</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-1993</link>
		<dc:creator>olivier PEYRE</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-1993</guid>
		<description>Thanks Matt!  And thanks for putting together all those numbers!</description>
		<content:encoded><![CDATA[<p>Thanks Matt!  And thanks for putting together all those numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dickman</title>
		<link>http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/comment-page-1/#comment-1992</link>
		<dc:creator>Matt Dickman</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetrendwatch.com/2008/10/06/facebook-users-demographics-and-trends/#comment-1992</guid>
		<description>Olivier -- This is fabulous. I like your charts much more than my own. I am keeping the numbers up to date, so make sure to check back.</description>
		<content:encoded><![CDATA[<p>Olivier &#8212; This is fabulous. I like your charts much more than my own. I am keeping the numbers up to date, so make sure to check back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
