<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: # Videos Watched Online in the US</title>
	<link>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<pubDate>Tue, 06 Jan 2009 09:06:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: luis FREITAS</title>
		<link>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-331</link>
		<author>luis FREITAS</author>
		<pubDate>Fri, 14 Sep 2007 12:52:14 +0000</pubDate>
		<guid>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-331</guid>
		<description>What I'd like to know is the numbers in the TV Content vs Internet Downloaded content - how downloading your own contents and creating your own Tv Channel on your computer influences TV Ratings. That fragmentation is definitely a challange for Station Managers who have to define the grid taking in account that users are no longer static and limited to what is shown to them...</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to know is the numbers in the TV Content vs Internet Downloaded content - how downloading your own contents and creating your own Tv Channel on your computer influences TV Ratings. That fragmentation is definitely a challange for Station Managers who have to define the grid taking in account that users are no longer static and limited to what is shown to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivier PEYRE</title>
		<link>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-324</link>
		<author>olivier PEYRE</author>
		<pubDate>Thu, 13 Sep 2007 16:11:34 +0000</pubDate>
		<guid>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-324</guid>
		<description>Well, at least now i know why it took you so long to send the prototypes to Biotherm and Skin Ceuticals!</description>
		<content:encoded><![CDATA[<p>Well, at least now i know why it took you so long to send the prototypes to Biotherm and Skin Ceuticals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel EYMAN</title>
		<link>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-323</link>
		<author>daniel EYMAN</author>
		<pubDate>Thu, 13 Sep 2007 16:01:29 +0000</pubDate>
		<guid>http://www.thetrendwatch.com/2007/09/13/videos-watched-online-in-the-us/#comment-323</guid>
		<description>a little bit skewed because i myself watched 8.3 billion videos in july so technically 75% of americans with internet only watched 700,000 videos -- so really not that huge of a deal. try harder, olivier.</description>
		<content:encoded><![CDATA[<p>a little bit skewed because i myself watched 8.3 billion videos in july so technically 75% of americans with internet only watched 700,000 videos &#8212; so really not that huge of a deal. try harder, olivier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
