<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Never Ending Friending.  Just not with a TV-set.</title>
	<link>http://www.thetrendwatch.com/2007/08/23/never-ending-friending-just-not-with-a-tv-set/</link>
	<description>A daily serving of new media strategies, marketing concepts and designs that caught our attention.</description>
	<pubDate>Tue, 06 Jan 2009 11:19:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: STUMBLEUPON THEM, DIGG THEM... THEY'RE DEL.ICIO.US.! at TRENDWATCH DAILY</title>
		<link>http://www.thetrendwatch.com/2007/08/23/never-ending-friending-just-not-with-a-tv-set/#comment-781</link>
		<author>STUMBLEUPON THEM, DIGG THEM... THEY'RE DEL.ICIO.US.! at TRENDWATCH DAILY</author>
		<pubDate>Mon, 07 Jan 2008 21:56:02 +0000</pubDate>
		<guid>http://www.thetrendwatch.com/2007/08/23/never-ending-friending-just-not-with-a-tv-set/#comment-781</guid>
		<description>[...] Never Ending Friending. Just not with a TV-set. Understanding the shift in media consumption: it&#8217;s all about Return on Involvement. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Never Ending Friending. Just not with a TV-set. Understanding the shift in media consumption: it&#8217;s all about Return on Involvement. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://www.thetrendwatch.com/2007/08/23/never-ending-friending-just-not-with-a-tv-set/#comment-248</link>
		<author>luis</author>
		<pubDate>Mon, 27 Aug 2007 15:26:42 +0000</pubDate>
		<guid>http://www.thetrendwatch.com/2007/08/23/never-ending-friending-just-not-with-a-tv-set/#comment-248</guid>
		<description>What I wonder about the study is if it includes people who watch TV on their computer. With the option to download your own contents and create your own TV channel, TV loses their consumers. On the other hand, TV does have an important role on unifying public opinion. That only makes work for the marketers more difficult on one hand. The fragmented audiences are actually good for a really target marketing campaign. In the end, it all comes down to the Brand.

It's really cool the Wallmart and Target campaigns. With little effort they create a great consumer dynamic and affluence to the Brand. Now, if only we can enhance the experience a little bit more...</description>
		<content:encoded><![CDATA[<p>What I wonder about the study is if it includes people who watch TV on their computer. With the option to download your own contents and create your own TV channel, TV loses their consumers. On the other hand, TV does have an important role on unifying public opinion. That only makes work for the marketers more difficult on one hand. The fragmented audiences are actually good for a really target marketing campaign. In the end, it all comes down to the Brand.</p>
<p>It&#8217;s really cool the Wallmart and Target campaigns. With little effort they create a great consumer dynamic and affluence to the Brand. Now, if only we can enhance the experience a little bit more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
